Featured spot available
Your business could be here
First in “Distances to nearby cities” — with a photo and a “Featured” mark.
Take this spot
| City | Region | Straight-line distance | Direction | Population |
|---|---|---|---|---|
| Redditch | — | 20 km as the crow flies | S | 77,018 2025 · JRC · GHSL Urban Centres |
| Fazeley | — | 22 km as the crow flies | NE | 77,041 2025 · JRC · GHSL Urban Centres |
| Cannock | — | 26 km as the crow flies | N | 86,018 2025 · JRC · GHSL Urban Centres |
| Coventry | — | 26 km as the crow flies | E | 437,237 2025 · JRC · GHSL Urban Centres |
| Kidderminster | — | 27 km as the crow flies | W | 53,096 2025 · JRC · GHSL Urban Centres |
| Nuneaton | — | 28 km as the crow flies | E | 82,633 2025 · JRC · GHSL Urban Centres |
| Warwick | — | 31 km as the crow flies | SE | 93,272 2025 · JRC · GHSL Urban Centres |
| Hinckley | — | 37 km as the crow flies | E | 60,468 2025 · JRC · GHSL Urban Centres |
| Worcester | — | 38 km as the crow flies | SW | 101,123 2025 · JRC · GHSL Urban Centres |
| Stafford | — | 39 km as the crow flies | NW | 67,943 2025 · JRC · GHSL Urban Centres |
| Burton-on-Trent | — | 41 km as the crow flies | NE | 66,654 2025 · JRC · GHSL Urban Centres |
| Rugby | — | 44 km as the crow flies | E | 74,134 2025 · JRC · GHSL Urban Centres |
| Telford | — | 46 km as the crow flies | NW | 135,270 2025 · JRC · GHSL Urban Centres |
| Leicester | — | 54 km as the crow flies | E | 527,124 2025 · JRC · GHSL Urban Centres |
| Loughborough | — | 55 km as the crow flies | NE | 63,850 2025 · JRC · GHSL Urban Centres |
| Derby | — | 56 km as the crow flies | NE | 271,899 2025 · JRC · GHSL Urban Centres |
| Stoke-on-Trent | — | 63 km as the crow flies | N | 329,688 2025 · JRC · GHSL Urban Centres |
| Shrewsbury | — | 64 km as the crow flies | NW | 70,622 2025 · JRC · GHSL Urban Centres |
| London national capital | — | 161 km as the crow flies | SE | 10,408,332 2025 · JRC · GHSL Urban Centres |
Distances are measured in a straight line. There is no road-distance engine on this site.